SFL Week 9 Results
| PENGUINS | IRISH | RUBBLE | |||
| D. Brees | 4 | K. Warner | 20 | P. Manning | 4 |
| M. Sanchez | (0) | J. Cutler | (12) | E. Manning | (8) |
| M. Forte | 0 | B. Jacobs | 0 | M. Barber | 0 |
| T. Jones | (0) | P. Thomas | 6 | F. Gore | 6 |
| R. Rice | 6 | D. Brown | (0) | L. Tomlinson | (0) |
| A. Johnson | 0 | M. Colston | 0 | R. Moss | 8 |
| D. Bowe | 0 | B. Marshall | 0 | Houshmandzadeh | 6 |
| M. Sims-Walker | 6 | J. Finley | (0) | S. Holmes | 0 |
| M. Austin | 6 | J. Witten | 0 | L. Coles | (0) |
| V. Shiancoe | (0) | A. Collie | 0 | B. Celek | 6 |
| K. Brown | (5) | M. Crosby | 4 | R. Longwell | (0) |
| J. Carney | 12 | M. Stover | (8) | S. Hauschka | 1 |
| Minnesota | (0) | New England | 0 | Pittsburgh | 6 |
| New Orleans | 6 | Arizona | (0) | NY Giants | (0) |
| TOTAL | 40 | TOTAL | 30 | TOTAL | 37 |
| HUSKIES | NOODLES | WARRIORS | |||
| T. Romo | 4 | A. Rodgers | 14 | B. Roethlisberger | 12 |
| M. Hasselbeck | (4) | C. Palmer | (4) | K. Orton | (0) |
| C. Johnson | 12 | R. Mendenhall | 0 | D. Williams | 12 |
| K. Smith | (0) | R. Brown | 4 | R. Moats | 6 |
| T. Hightower | 0 | A. Bradshaw | (0) | S. Jackson | (0) |
| L. Fitzgerald | 12 | G. Jennings | 0 | A. Boldin | (0) |
| W. Welker | 0 | H. Nicks | 0 | T. Gonzalez | 6 |
| D. Jackson | 0 | C. Ochocinco | 0 | K. Walter | 0 |
| T. Ginn | 0 | P. Harvin | (0) | M. Crabtree | 0 |
| B. Johnson | (6) | J. Maclin | 0 | S. Smith (NYG) | 6 |
| D. Akers | 10 | J. Elam | (7) | S. Gostkowski | 13 |
| M. Prater | (4) | L. Tynes | 8 | J. Hanson | (8) |
| San Diego | 0 | Green Bay | 0 | Philadelphia | 0 |
| Washington | (0) | Tampa Bay | (12) | Detroit | (0) |
| TOTAL | 38 | TOTAL | 26 | TOTAL | 55 |
| CAVALIERS | VISIGOTHS | TOMAHAWKS | |||
| D. McNabb | 4 | M. Ryan | 4 | T. Brady | 5 |
| M. Stafford | (8) | S. Hill | (0) | D. Garrard | (4) |
| J. Stewart | 0 | S. Slaton | 6 | C. Portis | 0 |
| M. Jones-Drew | 6 | A. Peterson | (0) | R. Bush | 0 |
| L. Maroney | (0) | D. Sproles | 0 | S. Morris | (0) |
| R. Wayne | 0 | R. White | 0 | T. Owens | 0 |
| V. Jackson | 12 | R. Williams | 0 | H. Ward | 12 |
| M. Manningham | (0) | B. Edwards | (0) | D. Hester | 0 |
| S. Breaston | 6 | B. Pettigrew | 6 | JL Higgins | 0 |
| P. Crayton | 0 | N. Burleson | 0 | A. Fasano | (0) |
| N. Kaeding | 3 | N. Rackers | (11) | R. Bironas | 10 |
| J. Nedney | (9) | N. Folk | 8 | J. Kasay | (8) |
| Baltimore | (0) | Tennessee | 6 | Oakland | 0 |
| Dallas | 0 | Carolina | (0) | Miami | (0) |
| TOTAL | 31 | TOTAL | 30 | TOTAL | 27 |
| PLATYPI | TRANSFORMERS | ||||
| P. Rivers | 12 | J. Flacco | 0 | ||
| M. Schaub | (4) | B. Favre | (0) | ||
| M. Turner | 12 | B. Westbrook | 0 | ||
| J. Addai | (12) | R. Grant | (6) | ||
| K. Moreno | 0 | C. Benson | 6 | ||
| A. Gates | 0 | C. Johnson | 0 | ||
| D. Clark | 0 | S. Smith (Car) | 0 | ||
| A. Bryant | (0) | L. Evans | (0) | ||
| D. Mason | 0 | S. Rice | 0 | ||
| V. Davis | 0 | D. Driver | 6 | ||
| J. Reed | 4 | R. Gould | 3 | ||
| J. Feeley | (0) | S. Graham | (5) | ||
| Chicago | 0 | Buffalo | (0) | ||
| NY Jets | (0) | San Francisco | 0 | ||
| TOTAL | 28 | TOTAL | 15 | ||
Drops and Adds
Waiver Order
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 5. | |
| 6. | |
| 7. | |
| 8. | |
| 9. | |
| 10. | |
| 11. |