SFL Week 8 Results
| PENGUINS | IRISH | RUBBLE | |||
| D. Brees | 8 | K. Warner | (8) | P. Manning | 0 |
| M. Sanchez | (14) | J. Cutler | 0 | E. Manning | (4) |
| M. Forte | (12) | B. Jacobs | 0 | M. Barber | 6 |
| T. Jones | 0 | P. Thomas | 12 | F. Gore | (6) |
| R. Rice | 6 | D. Brown | (0) | L. Tomlinson | 12 |
| A. Johnson | 2 | M. Colston | 6 | R. Moss | (0) |
| D. Bowe | (0) | B. Marshall | 0 | Houshmandzadeh | 0 |
| M. Sims-Walker | 0 | J. Finley | (0) | S. Holmes | (0) |
| M. Austin | 6 | J. Witten | 0 | L. Coles | 0 |
| V. Shiancoe | 6 | A. Collie | 0 | B. Celek | 6 |
| K. Brown | (11) | M. Crosby | (8) | R. Longwell | 8 |
| J. Carney | 5 | M. Stover | 12 | R. Lindell | (4) |
| Minnesota | 0 | New England | (0) | Pittsburgh | (0) |
| Houston | (0) | Arizona | 0 | NY Giants | 0 |
| TOTAL | 33 | TOTAL | 30 | TOTAL | 32 |
| HUSKIES | NOODLES | WARRIORS | |||
| T. Romo | 12 | A. Rodgers | 12 | B. Roethlisberger | (0) |
| M. Hasselbeck | (8) | C. Palmer | (0) | K. Orton | 0 |
| C. Johnson | 12 | R. Mendenhall | (0) | D. Williams | 0 |
| K. Smith | (0) | R. Brown | 0 | L. White | (0) |
| T. Hightower | 6 | A. Bradshaw | 6 | S. Jackson | 6 |
| L. Fitzgerald | 0 | G. Jennings | 6 | A. Boldin | 0 |
| W. Welker | (0) | H. Nicks | 0 | T. Gonzalez | 0 |
| D. Jackson | 6 | C. Ochocinco | (0) | K. Walter | (0) |
| T. Ginn | 12 | P. Harvin | 6 | M. Crabtree | 0 |
| B. Johnson | 0 | J. Knox | 0 | S. Smith (NYG) | 0 |
| D. Akers | 10 | J. Elam | (9) | S. Gostkowski | (0) |
| M. Prater | (1) | L. Tynes | 5 | J. Hanson | 0 |
| San Diego | 0 | Green Bay | 0 | Philadelphia | 0 |
| Washington | (0) | Tampa Bay | (0) | Detroit | (2) |
| TOTAL | TOTAL | 35 | TOTAL | 6 | |
| CAVALIERS | VISIGOTHS | TOMAHAWKS | |||
| D. McNabb | 12 | M. Ryan | 4 | T. Brady | 0 |
| M. Stafford | (5) | S. Hill | (0) | D. Garrard | (0) |
| J. Stewart | 12 | S. Slaton | 0 | C. Portis | 0 |
| M. Jones-Drew | 12 | A. Peterson | 6 | R. Bush | 6 |
| L. Maroney | (0) | D. Sproles | (0) | S. Morris | (0) |
| R. Wayne | 6 | R. White | 6 | T. Owens | 6 |
| V. Jackson | 6 | R. Williams | 6 | H. Ward | 0 |
| M. Manningham | 0 | B. Edwards | 6 | D. Hester | 0 |
| S. Breaston | 0 | C. Cooley | (0) | JL Higgins | (0) |
| T. Heap | (0) | N. Burleson | 0 | A. Fasano | 0 |
| N. Kaeding | 6 | N. Rackers | (6) | R. Bironas | (12) |
| J. Nedney | (2) | N. Folk | 8 | J. Kasay | 10 |
| Baltimore | (6) | Tennessee | 0 | Oakland | 0 |
| Dallas | 6 | Carolina | (6) | Miami | (18) |
| TOTAL | 60 | TOTAL | 36 | TOTAL | 22 |
| PLATYPI | TRANSFORMERS | ||||
| P. Rivers | 4 | J. Flacco | (4) | ||
| M. Schaub | (1) | B. Favre | 16 | ||
| M. Turner | 6 | B. Westbrook | 0 | ||
| J. Addai | 4 | R. Grant | 0 | ||
| K. Moreno | (6) | C. Benson | (0) | ||
| A. Gates | 0 | C. Johnson | 0 | ||
| D. Clark | 0 | S. Smith (Car) | (6) | ||
| A. Bryant | (0) | L. Evans | 0 | ||
| D. Mason | 6 | S. Rice | 0 | ||
| V. Davis | 6 | D. Driver | 0 | ||
| J. Reed | (0) | R. Gould | 12 | ||
| A. Vinatieri | 0 | S. Graham | (0) | ||
| Chicago | (6) | Buffalo | (0) | ||
| NY Jets | 0 | San Francisco | 0 | ||
| TOTAL | 26 | TOTAL | 28 | ||
Drops and Adds
Waiver Order
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 5. | |
| 6. | |
| 7. | |
| 8. | |
| 9. | |
| 10. | |
| 11. |