SFL Week 7 Results
| PENGUINS | IRISH | RUBBLE | |||
| D. Brees | 16 | K. Warner | (4) | P. Manning | 12 |
| M. Sanchez | (10) | J. Cutler | 4 | E. Manning | (4) |
| M. Forte | 0 | B. Jacobs | 6 | M. Barber | (0) |
| T. Jones | 6 | P. Thomas | (0) | F. Gore | 0 |
| R. Rice | (0) | D. Brown | 0 | L. Tomlinson | 0 |
| A. Johnson | 0 | M. Colston | 6 | R. Moss | 0 |
| D. Bowe | 6 | B. Marshall | (0) | Houshmandzadeh | (0) |
| M. Sims-Walker | (0) | J. Finley | 0 | S. Holmes | 0 |
| M. Austin | 12 | J. Witten | 0 | L. Coles | 6 |
| V. Shiancoe | 0 | A. Collie | 6 | B. Celek | 0 |
| K. Brown | (6) | M. Crosby | 7 | R. Longwell | 5 |
| J. Carney | 10 | M. Stover | (6) | R. Lindell | (8) |
| Minnesota | 6 | New England | (6) | Pittsburgh | (12) |
| Houston | (0) | Arizona | 0 | NY Giants | 0 |
| TOTAL | 56 | TOTAL | 29 | TOTAL | 23 |
| HUSKIES | NOODLES | WARRIORS | |||
| T. Romo | 12 | A. Rodgers | 12 | B. Roethlisberger | 4 |
| M. Hasselbeck | (0) | C. Palmer | (20) | K. Orton | (0) |
| C. Johnson | (0) | R. Mendenhall | 0 | D. Williams | 6 |
| K. Smith | (0) | R. Brown | 6 | L. White | (0) |
| T. Hightower | 6 | A. Bradshaw | (0) | S. Jackson | 0 |
| L. Fitzgerald | 0 | G. Jennings | 0 | A. Boldin | 0 |
| W. Welker | 6 | A. Gonzalez | (0) | T. Gonzalez | 0 |
| D. Jackson | 12 | C. Ochocinco | 12 | K. Walter | 0 |
| T. Ginn | 0 | P. Harvin | 6 | M. Crabtree | (0) |
| B. Johnson | (0) | J. Knox | 0 | S. Smith (NYG) | 0 |
| D. Akers | 9 | J. Elam | (3) | S. Gostkowski | 5 |
| M. Prater | (0) | L. Tynes | 5 | J. Hanson | (0) |
| San Diego | 6 | Green Bay | 0 | Philadelphia | 6 |
| Washington | (0) | Tampa Bay | (0) | Detroit | (0) |
| TOTAL | 51 | TOTAL | 41 | TOTAL | 21 |
| CAVALIERS | VISIGOTHS | TOMAHAWKS | |||
| D. McNabb | 4 | M. Ryan | 8 | T. Brady | 12 |
| M. Stafford | (0) | S. Hill | (0) | D. Garrard | (0) |
| J. Stewart | 0 | S. Slaton | 12 | C. Portis | 0 |
| M. Jones-Drew | (0) | A. Peterson | 6 | R. Bush | 6 |
| L. Maroney | 6 | D. Sproles | (6) | S. Morris | (0) |
| R. Wayne | 6 | R. White | 6 | T. Owens | 0 |
| V. Jackson | 6 | R. Williams | 0 | H. Ward | 0 |
| M. Manningham | 0 | B. Edwards | 0 | D. Hester | 6 |
| S. Breaston | 0 | C. Cooley | 0 | JL Higgins | 0 |
| T. Heap | (0) | N. Burleson | (0) | A. Fasano | (0) |
| N. Kaeding | 13 | N. Rackers | 6 | R. Bironas | 0 |
| J. Nedney | (3) | N. Folk | (13) | J. Kasay | (1) |
| Baltimore | (0) | Tennessee | (0) | Oakland | 0 |
| Dallas | 6 | Carolina | 2 | Miami | (0) |
| TOTAL | 41 | TOTAL | 40 | TOTAL | 24 |
| PLATYPI | TRANSFORMERS | ||||
| P. Rivers | 12 | J. Flacco | (0) | ||
| M. Schaub | (8) | B. Favre | 0 | ||
| M. Turner | 6 | B. Westbrook | 0 | ||
| J. Addai | 6 | R. Grant | (6) | ||
| K. Moreno | (0) | C. Benson | 6 | ||
| A. Gates | 0 | C. Johnson | (0) | ||
| D. Clark | 6 | S. Smith (Car) | 0 | ||
| A. Bryant | 6 | L. Evans | 6 | ||
| S. Moss | (0) | S. Rice | 0 | ||
| V. Davis | 18 | D. Driver | 6 | ||
| J. Reed | 9 | R. Gould | (4) | ||
| A. Vinatieri | (0) | S. Graham | 8 | ||
| Chicago | (0) | Buffalo | (0) | ||
| NY Jets | 6 | San Francisco | 0 | ||
| TOTAL | 69 | TOTAL | 26 | ||
Drops and Adds
Waiver Order
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 5. | |
| 6. | |
| 7. | |
| 8. | |
| 9. | |
| 10. | |
| 11. |