SFL Week 6 Results
| PENGUINS | IRISH | RUBBLE | |||
| D. Brees | 16 | K. Warner | 8 | P. Manning | (0) |
| M. Sanchez | (0) | J. Cutler | (8) | E. Manning | 4 |
| M. Forte | 0 | B. Jacobs | 0 | M. Barber | (0) |
| T. Jones | 6 | P. Thomas | 0 | F. Gore | (0) |
| W. McGahee | (0) | D. Brown | (0) | L. Tomlinson | 0 |
| A. Johnson | 0 | M. Colston | 6 | R. Moss | 18 |
| D. Bowe | 0 | B. Marshall | 0 | Houshmandzadeh | 0 |
| M. Sims-Walker | 0 | J. Finley | 0 | S. Holmes | 0 |
| M. Austin | (0) | J. Witten | (0) | L. Coles | (6) |
| V. Shiancoe | 12 | A. Collie | (0) | B. Celek | 0 |
| K. Brown | (4) | M. Crosby | 14 | R. Longwell | 15 |
| J. Carney | 6 | M. Stover | (0) | R. Lindell | (10) |
| Minnesota | 0 | New England | (0) | Pittsburgh | 0 |
| Houston | (0) | Arizona | 0 | NY Giants | (0) |
| TOTAL | 40 | TOTAL | 28 | TOTAL | 37 |
| HUSKIES | NOODLES | WARRIORS | |||
| T. Romo | (0) | A. Rodgers | 8 | B. Roethlisberger | 8 |
| M. Hasselbeck | 0 | C. Palmer | (4) | K. Orton | (8) |
| C. Johnson | 0 | R. Mendenhall | 6 | D. Williams | 12 |
| K. Smith | 0 | R. Brown | (0) | L. White | 0 |
| J. Hester | (0) | A. Bradshaw | 6 | M. Lynch | (0) |
| L. Fitzgerald | 6 | G. Jennings | 0 | A. Boldin | 0 |
| W. Welker | 12 | A. Gonzalez | (0) | T. Gonzalez | 6 |
| D. Jackson | 0 | C. Ochocinco | 0 | K. Walter | 0 |
| T. Ginn | (0) | P. Harvin | 0 | P. Garcon | (0) |
| B. Johnson | 0 | N. Washington | 0 | S. Smith (NYG) | 0 |
| D. Akers | 9 | J. Elam | (3) | S. Gostkowski | 11 |
| M. Prater | (10) | L. Tynes | 9 | J. Hanson | (0) |
| San Diego | 6 | Green Bay | 6 | Philadelphia | 0 |
| Washington | (0) | Tampa Bay | (12) | Detroit | (0) |
| TOTAL | 33 | TOTAL | 35 | TOTAL | 37 |
| CAVALIERS | VISIGOTHS | TOMAHAWKS | |||
| D. McNabb | 0 | M. Ryan | 8 | T. Brady | 24 |
| M. Stafford | (0) | S. Hill | (0) | D. Garrard | (0) |
| J. Stewart | 6 | S. Slaton | 6 | C. Portis | 0 |
| M. Jones-Drew | 18 | A. Peterson | 0 | R. Bush | 6 |
| F. Jackson | (0) | D. Sproles | (6) | S. Morris | (0) |
| R. Wayne | (0) | R. White | 6 | T. Owens | 0 |
| V. Jackson | 6 | R. Williams | (0) | H. Ward | 6 |
| M. Manningham | 6 | B. Edwards | 0 | D. Hester | 0 |
| S. Breaston | 6 | C. Cooley | 0 | JL Higgins | 0 |
| T. Heap | 0 | N. Burleson | 0 | A. Fasano | (0) |
| N. Kaeding | 9 | N. Rackers | 9 | R. Bironas | 0 |
| J. Nedney | (0) | N. Folk | (0) | J. Kasay | (4) |
| Baltimore | 0 | Tennessee | (0) | Oakland | 0 |
| Dallas | (0) | Carolina | 0 | Miami | (0) |
| TOTAL | 51 | TOTAL | 29 | TOTAL | 36 |
| PLATYPI | TRANSFORMERS | ||||
| P. Rivers | (4) | J. Flacco | (8) | ||
| M. Schaub | 16 | B. Favre | 12 | ||
| M. Turner | 6 | B. Westbrook | 0 | ||
| J. Addai | (0) | R. Grant | (0) | ||
| K. Moreno | 0 | C. Benson | 6 | ||
| A. Gates | 0 | C. Johnson | (0) | ||
| D. Clark | (0) | S. Smith (Car) | 0 | ||
| A. Bryant | 0 | L. Evans | 6 | ||
| S. Moss | 0 | S. Rice | 0 | ||
| V. Davis | (0) | D. Driver | 0 | ||
| J. Reed | 9 | R. Gould | (2) | ||
| A. Vinatieri | (0) | S. Graham | 5 | ||
| Chicago | (0) | Buffalo | 0 | ||
| NY Jets | 0 | San Francisco | (0) | ||
| TOTAL | 25 | TOTAL | 29 | ||
Drops and Adds
Waiver Order
| 1. | Transformers | |
| 2. | Cavaliers | |
| 3. | Huskies | |
| 4. | Platypi | |
| 5. | Rubble | |
| 6. | Irish | |
| 7. | Tomahawks | |
| 8. | Penguins | |
| 9. | Visigoths | |
| 10. | Warriors | |
| 11. | Noodles |