SFL Week 5 Results
| PENGUINS | IRISH | RUBBLE | |||
| D. Brees | (0) | K. Warner | 8 | P. Manning | 12 |
| T. Edwards | 0 | J. Cutler | (0) | E. Manning | (8) |
| M. Forte | (0) | B. Jacobs | 0 | M. Barber | 0 |
| S. Jackson | 0 | P. Thomas | (0) | F. Gore | (0) |
| W. McGahee | 0 | D. Brown | 0 | L. Tomlinson | (0) |
| A. Johnson | 12 | M. Colston | (0) | R. Moss | 0 |
| D. Bowe | 6 | B. Marshall | 12 | Houshmandzadeh | 12 |
| M. Sims-Walker | 0 | J. Carlson | 0 | S. Holmes | 0 |
| G. Olsen | (0) | J. Witten | 0 | L. Coles | (0) |
| V. Shiancoe | 6 | D. Keller | 0 | B. Celek | 0 |
| K. Brown | 3 | M. Crosby | (0) | R. Longwell | 8 |
| J. Carney | (0) | J. Scobee | 0 | R. Lindell | (3) |
| Minnesota | 6 | New England | (0) | Pittsburgh | (0) |
| Houston | (0) | Arizona | 6 | NY Giants | 0 |
| TOTAL | 33 | TOTAL | 26 | TOTAL | 32 |
| HUSKIES | NOODLES | WARRIORS | |||
| T. Romo | 8 | A. Rodgers | (0) | B. Roethlisberger | 12 |
| C. Pennington | (0) | C. Palmer | 4 | K. Orton | (8) |
| C. Johnson | 0 | R. Mendenhall | 6 | D. Williams | 0 |
| K. Smith | 0 | R. Brown | 12 | L. White | 0 |
| J. Hester | (0) | F. Taylor | (0) | M. Lynch | (0) |
| L. Fitzgerald | 12 | G. Jennings | (0) | A. Boldin | 0 |
| W. Welker | 6 | A. Gonzalez | 0 | T. Gonzalez | (0) |
| D. Jackson | 0 | C. Ochocinco | 0 | K. Walter | 0 |
| T. Ginn | (6) | P. Harvin | 0 | P. Garcon | 0 |
| B. Johnson | 0 | J. Cotchery | 0 | S. Smith (NYG) | 0 |
| D. Akers | 7 | J. Elam | (9) | S. Gostkowski | 5 |
| M. Prater | (8) | L. Tynes | 14 | J. Hanson | (8) |
| San Diego | (0) | Green Bay | (0) | Philadelphia | 2 |
| Washington | 0 | Tampa Bay | 0 | Detroit | (6) |
| TOTAL | 33 | TOTAL | 36 | TOTAL | 19 |
| CAVALIERS | VISIGOTHS | TOMAHAWKS | |||
| D. McNabb | 12 | M. Ryan | 14 | T. Brady | 8 |
| M. Stafford | (0) | S. Hill | (0) | D. Garrard | (0) |
| J. Stewart | (6) | S. Slaton | 0 | C. Portis | 12 |
| M. Jones-Drew | 0 | A. Peterson | 12 | R. Bush | 0 |
| F. Jackson | 0 | D. Sproles | (0) | S. Morris | (0) |
| R. Wayne | 6 | R. White | 12 | T. Owens | 0 |
| V. Jackson | (0) | R. Williams | 0 | H. Ward | 6 |
| M. Manningham | 6 | B. Edwards | 6 | D. Hester | 0 |
| S. Breaston | 0 | C. Cooley | 0 | JL Higgins | 0 |
| P. Crayton | 0 | N. Burleson | 12 | A. Fasano | (6) |
| N. Kaeding | (0) | N. Rackers | (4) | R. Bironas | 9 |
| J. Nedney | 4 | N. Folk | 8 | J. Kasay | (4) |
| Baltimore | (6) | Tennessee | 0 | Oakland | 0 |
| Dallas | 0 | Carolina | (2) | Miami | (0) |
| TOTAL | 28 | TOTAL | 64 | TOTAL | 35 |
| PLATYPI | TRANSFORMERS | ||||
| P. Rivers | (0) | J. Flacco | (4) | ||
| M. Schaub | 8 | B. Favre | 4 | ||
| M. Turner | 18 | B. Westbrook | 6 | ||
| J. Addai | (6) | R. Grant | (0) | ||
| L. McCoy | 0 | C. Benson | 6 | ||
| A. Gates | (0) | C. Johnson | 0 | ||
| D. Clark | 0 | S. Smith (Car) | 2 | ||
| A. Bryant | 0 | L. Evans | 0 | ||
| S. Moss | 0 | S. Rice | 0 | ||
| V. Davis | 0 | D. Driver | (0) | ||
| J. Reed | 4 | R. Gould | (0) | ||
| A. Vinatieri | (7) | S. Graham | 5 | ||
| Chicago | (0) | Buffalo | (0) | ||
| NY Jets | 0 | San Francisco | 0 | ||
| TOTAL | 30 | TOTAL | 23 | ||
Drops and Adds
Waiver Order
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 5. | |
| 6. | |
| 7. | |
| 8. | |
| 9. | |
| 10. | |
| 11. |