SFL Week 3 Results
| PENGUINS | IRISH | RUBBLE | |||
| D. Brees | 0 | K. Warner | 4 | P. Manning | 16 |
| T. Edwards | (0) | J. Cutler | (13) | E. Manning | (8) |
| M. Forte | 0 | B. Jacobs | 6 | M. Barber | 0 |
| S. Jackson | (0) | P. Thomas | (12) | F. Gore | 0 |
| W. McGahee | 12 | T. Jones | 0 | C. Taylor | (0) |
| A. Johnson | 0 | M. Colston | 0 | R. Moss | 0 |
| D. Bowe | 0 | B. Marshall | (6) | Houshmandzadeh | 0 |
| D. Henderson | 0 | J. Shockey | 0 | S. Holmes | 0 |
| G. Olsen | (6) | J. Witten | 0 | L. Coles | (0) |
| V. Shiancoe | 0 | J. Gage | 0 | B. Celek | 6 |
| K. Brown | (6) | M. Crosby | 12 | R. Longwell | 9 |
| J. Carney | 9 | G. Hartley | (0) | R. Lindell | (1) |
| Minnesota | 6 | New England | (0) | Pittsburgh | (0) |
| Houston | (0) | Arizona | 0 | NY Giants | 6 |
| TOTAL | 27 | TOTAL | 22 | TOTAL | 37 |
| HUSKIES | NOODLES | WARRIORS | |||
| T. Romo | 0 | A. Rodgers | 14 | B. Roethlisberger | 10 |
| C. Pennington | (0) | C. Palmer | (5) | K. Orton | (4) |
| C. Johnson | 0 | L. Tomlinson | (0) | D. Williams | 0 |
| K. Smith | 0 | R. Brown | 0 | L. White | 6 |
| J. Hester | (0) | F. Taylor | 6 | C. Wells | (0) |
| L. Fitzgerald | 0 | G. Jennings | 0 | A. Boldin | 6 |
| W. Welker | (0) | A. Gonzalez | (0) | T. Gonzalez | 0 |
| D. Jackson | 6 | C. Ochocinco | 0 | K. Walter | (6) |
| T. Ginn | 0 | P. Harvin | 6 | T. Holt | 0 |
| B. Johnson | 6 | J. Cotchery | 6 | B. Watson | 0 |
| D. Akers | 10 | J. Elam | (4) | S. Gostkowski | 14 |
| M. Bryant | (0) | L. Tynes | 6 | J. Hanson | (7) |
| San Diego | (6) | Green Bay | 0 | Philadelphia | 0 |
| Washington | 0 | Tampa Bay | (0) | Detroit | (0) |
| TOTAL | 22 | TOTAL | 38 | TOTAL | 36 |
| CAVALIERS | VISIGOTHS | TOMAHAWKS | |||
| D. McNabb | (0) | M. Ryan | 0 | T. Brady | 4 |
| M. Stafford | 4 | M. Hasselbeck | (0) | D. Garrard | (6) |
| J. Stewart | (0) | S. Slaton | 0 | C. Portis | 0 |
| M. Jones-Drew | 18 | A. Peterson | 0 | R. Bush | 0 |
| F. Jackson | 0 | D. Sproles | (0) | S. Morris | (0) |
| R. Wayne | 6 | R. White | 0 | T. Owens | 0 |
| V. Jackson | (0) | R. Williams | 0 | H. Ward | 0 |
| M. Manningham | 0 | B. Edwards | 0 | D. Hester | 6 |
| S. Breaston | 0 | C. Cooley | 0 | JL Higgins | 0 |
| P. Crayton | (0) | N. Burleson | (0) | A. Fasano | (0) |
| N. Kaeding | 11 | N. Rackers | 4 | R. Bironas | 5 |
| J. Nedney | (6) | N. Folk | (7) | J. Kasay | (1) |
| Baltimore | 0 | Tennessee | 0 | Oakland | 0 |
| Dallas | (6) | Carolina | (0) | Miami | (0) |
| TOTAL | 39 | TOTAL | 4 | TOTAL | 15 |
| PLATYPI | TRANSFORMERS | ||||
| P. Rivers | (6) | J. Flacco | 4 | ||
| M. Schaub | 12 | B. Favre | (8) | ||
| M. Turner | 6 | B. Westbrook | 0 | ||
| J. Addai | (6) | R. Grant | 0 | ||
| L. McCoy | 6 | C. Benson | (6) | ||
| A. Gates | 0 | C. Johnson | 0 | ||
| D. Clark | 6 | S. Smith | 0 | ||
| A. Bryant | (0) | L. Evans | 0 | ||
| S. Moss | 6 | M. Muhammad | (0) | ||
| J. Avant | 0 | D. Driver | 6 | ||
| J. Reed | 8 | R. Gould | 5 | ||
| A. Vinatieri | (7) | S. Graham | (3) | ||
| Chicago | 0 | Buffalo | 0 | ||
| NY Jets | (0) | San Francisco | (6) | ||
| TOTAL | 44 | TOTAL | 15 | ||
Drops and Adds
Waiver Order
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 5. | |
| 6. | |
| 7. | |
| 8. | |
| 9. | |
| 10. | |
| 11. |