SFL Week 2 Results
| PENGUINS | IRISH | RUBBLE | |||
| D. Brees | 12 | K. Warner | 8 | P. Manning | 8 |
| T. Edwards | (8) | J. Cutler | (8) | E. Manning | (8) |
| M. Forte | 0 | B. Jacobs | 0 | M. Barber | 6 |
| S. Jackson | 0 | P. Thomas | (0) | F. Gore | 12 |
| J. Jones | (6) | T. Jones | 0 | C. Taylor | (0) |
| A. Johnson | 12 | M. Colston | 12 | R. Moss | 0 |
| D. Bowe | 6 | B. Marshall | 0 | Houshmandzadeh | 0 |
| D. Henderson | 0 | J. Carlson | (0) | S. Holmes | 0 |
| G. Olsen | (0) | J. Witten | 6 | L. Coles | (6) |
| V. Shiancoe | 6 | J. Gage | 0 | B. Celek | 0 |
| K. Brown | (10) | M. Crosby | 6 | R. Longwell | 9 |
| J. Carney | 12 | G. Hartley | (0) | R. Lindell | (15) |
| Minnesota | 0 | New England | (0) | Pittsburgh | 0 |
| Houston | (0) | Arizona | 6 | NY Giants | (6) |
| TOTAL | 48 | TOTAL | TOTAL | 35 | |
| HUSKIES | NOODLES | WARRIORS | |||
| T. Romo | 10 | A. Rodgers | 4 | B. Roethlisberger | 10 |
| C. Pennington | (0) | C. Palmer | (18) | K. Orton | (4) |
| C. Johnson | 18 | L. Tomlinson | (0) | D. Williams | 6 |
| K. Smith | 0 | R. Brown | 12 | L. White | 0 |
| J. Hester | (0) | F. Taylor | 0 | C. Wells | (0) |
| L. Fitzgerald | 6 | G. Jennings | 0 | A. Boldin | 0 |
| W. Welker | 0 | A. Gonzalez | 0 | T. Gonzalez | 6 |
| D. Jackson | 6 | C. Ochocinco | 6 | K. Walter | (0) |
| T. Ginn | 0 | P. Harvin | 6 | T. Holt | 0 |
| B. Johnson | (0) | J. Cotchery | (0) | B. Watson | 0 |
| D. Akers | 8 | J. Elam | (4) | S. Gostkowski | 9 |
| M. Bryant | (0) | L. Tynes | 15 | J. Hanson | (7) |
| San Diego | 0 | Green Bay | 6 | Philadelphia | 2 |
| Washington | (0) | Tampa Bay | (0) | Detroit | (0) |
| TOTAL | 48 | TOTAL | 49 | TOTAL | 33 |
| CAVALIERS | VISIGOTHS | TOMAHAWKS | |||
| D. McNabb | (0) | M. Ryan | (12) | T. Brady | 0 |
| M. Stafford | 4 | M. Hasselbeck | 0 | D. Garrard | (8) |
| J. Stewart | (0) | S. Slaton | 0 | C. Portis | 0 |
| M. Jones-Drew | 0 | A. Peterson | 6 | R. Bush | 6 |
| F. Jackson | 0 | D. Sproles | (6) | S. Morris | (0) |
| R. Wayne | 0 | R. White | 6 | T. Owens | 6 |
| V. Jackson | 6 | R. Williams | 0 | H. Ward | 0 |
| E. Royal | 0 | B. Edwards | (0) | D. Hester | 0 |
| S. Breaston | (0) | C. Cooley | 0 | JL Higgins | 0 |
| P. Crayton | 0 | N. Burleson | 0 | A. Fasano | (0) |
| N. Kaeding | 14 | N. Rackers | 7 | R. Bironas | 7 |
| J. Nedney | (11) | N. Folk | (7) | J. Kasay | (8) |
| Baltimore | 0 | Tennessee | 0 | Oakland | 0 |
| Dallas | (0) | Carolina | (0) | Miami | (0) |
| TOTAL | 24 | TOTAL | 19 | TOTAL | 19 |
| PLATYPI | TRANSFORMERS | ||||
| P. Rivers | 8 | J. Flacco | (8) | ||
| M. Schaub | (16) | B. Favre | 8 | ||
| M. Turner | 6 | B. Westbrook | 0 | ||
| J. Addai | 0 | R. Grant | 6 | ||
| M. Lynch | (0) | C. Benson | (0) | ||
| A. Gates | (0) | C. Johnson | 6 | ||
| D. Clark | 6 | S. Smith | 0 | ||
| A. Bryant | 0 | L. Evans | 6 | ||
| S. Moss | 0 | M. Muhammad | (0) | ||
| K. Boss | 0 | D. Driver | 6 | ||
| J. Reed | 2 | R. Gould | 5 | ||
| A. Vinatieri | (9) | S. Graham | (7) | ||
| Chicago | (0) | Buffalo | 6 | ||
| NY Jets | 0 | San Francisco | (0) | ||
| TOTAL | 22 | TOTAL | 43 | ||
| TOTAL | TOTAL | ||||
Drops and Adds
Waiver Order
| 1. | Transformers |
| 2. | Cavaliers |
| 3. | Huskies |
| 4. | Platypi |
| 5. | Rubble |
| 6. | Noodles |
| 7. | Irish |
| 8. | Tomahawks |
| 9. | Penguins |
| 10. | Visigoths |
| 11. | Warriors |