SFL Week 1 Results
| PENGUINS | IRISH | RUBBLE | |||
| D. Brees | 24 | K. Warner | 4 | P. Manning | 4 |
| T. Edwards | (8) | J. Cutler | (4) | J. Delhomme | (0) |
| M. Forte | 0 | B. Jacobs | 0 | M. Barber | 6 |
| S. Jackson | 0 | P. Thomas | (0) | F. Gore | (12) |
| K. Moreno | (0) | T. Jones | 12 | C. Taylor | 0 |
| A. Johnson | 0 | M. Colston | 6 | R. Moss | 0 |
| D. Bowe | 6 | B. Marshall | 0 | TJ Houshmandzadeh | 0 |
| L. Moore | 0 | B. Berrian | (0) | S. Holmes | 6 |
| G. Olsen | (0) | J. Witten | 0 | L. Coles | 0 |
| V. Shiancoe | 0 | J. Gage | 6 | B. Celek | (6) |
| K. Brown | 1 | M. Crosby | 7 | R. Longwell | 10 |
| J. Scobee | (6) | G. Hartley | (0) | R. Lindell | (6) |
| Minnesota | 0 | New England | 0 | Pittsburgh | 0 |
| Houston | (0) | Arizona | (0) | NY Giants | (6) |
| TOTAL | 31 | TOTAL | 35 | TOTAL | 26 |
| HUSKIES | NOODLES | WARRIORS | |||
| T. Romo | 12 | A. Rodgers | 5 | B. Roethlisberger | 4 |
| C. Pennington | (4) | C. Palmer | (0) | K. Orton | (4) |
| C. Johnson | 0 | L. Tomlinson | 6 | D. Williams | 6 |
| K. Smith | 6 | R. Brown | 0 | L. White | 0 |
| J. Hester | (0) | L. Johnson | (0) | C. Wells | (0) |
| L. Fitzgerald | 6 | G. Jennings | 8 | A. Boldin | 0 |
| W. Welker | 0 | A. Gonzalez | 0 | T. Gonzalez | 6 |
| D. Jackson | 6 | C. Ochocinco | 0 | K. Walter | 0 |
| T. Ginn | 0 | P. Harvin | 6 | T. Holt | 0 |
| B. Johnson | (0) | J. Cotchery | (0) | J. Galloway | (0) |
| D. Akers | 8 | J. Elam | 7 | S. Gostkowski | 7 |
| M. Bryant | (0) | L. Tynes | (11) | J. Hanson | (9) |
| San Diego | 0 | Green Bay | 0 | Philadelphia | 12 |
| Washington | (0) | Tampa Bay | (0) | Detroit | (6) |
| TOTAL | 38 | TOTAL | 32 | TOTAL | 35 |
| CAVALIERS | VISIGOTHS | TOMAHAWKS | |||
| D. McNabb | 14 | M. Ryan | (8) | T. Brady | 8 |
| M. Stafford | (6) | M. Hasselbeck | 12 | D. Garrard | (0) |
| J. Stewart | 0 | S. Slaton | 0 | C. Portis | 0 |
| M. Jones-Drew | 6 | A. Peterson | 18 | R. Bush | 0 |
| E. Graham | (0) | D. Sproles | (6) | S. Morris | (0) |
| R. Wayne | 6 | R. White | 0 | T. Owens | 0 |
| V. Jackson | 6 | R. Williams | 6 | H. Ward | 0 |
| E. Royal | 0 | B. Edwards | 0 | D. Hester | 6 |
| S. Breaston | 0 | C. Cooley | 6 | JL Higgins | 0 |
| H. Miller | (0) | M. Crabtree | (0) | A. Fasano | (0) |
| N. Kaeding | 6 | N. Rackers | 10 | R. Bironas | 4 |
| J. Nedney | (8) | N. Folk | (10) | J. Kasay | (4) |
| Baltimore | 0 | Tennessee | 0 | Oakland | 0 |
| Dallas | (0) | Carolina | (0) | Miami | (0) |
| TOTAL | 38 | TOTAL | 52 | TOTAL | 18 |
| PLATYPI | TRANSFORMERS | ||||
| P. Rivers | 4 | E. Manning | (4) | ||
| M. Schaub | (4) | B. Favre | 4 | ||
| M. Turner | 0 | B. Westbrook | 6 | ||
| J. Addai | 6 | R. Grant | 6 | ||
| M. Lynch | (0) | C. Benson | (6) | ||
| A. Gates | 0 | C. Johnson | 0 | ||
| D. Clark | 0 | S. Smith | 0 | ||
| A. Bryant | (0) | L. Evans | (0) | ||
| S. Moss | 0 | M. Muhammad | 0 | ||
| K. Boss | 0 | D. Driver | 0 | ||
| J. Reed | (7) | R. Gould | 7 | ||
| A. Vinatieri | 2 | S. Graham | (1) | ||
| Chicago | 2 | Buffalo | (6) | ||
| NY Jets | (0) | San Francisco | 0 | ||
| TOTAL | 14 | TOTAL | 23 | ||
Drops and Adds
| (W) = waiver move |
Waiver Order
| 1. | Transformers |
| 2. | Warriors |
| 3. | Cavaliers |
| 4. | Huskies |
| 5. | Platypi |
| 6. | Rubble |
| 7. | Noodles |
| 8. | Irish |
| 9. | Tomahawks |
| 10. | Penguins |
| 11. | Visigoths |