SFL Week 17 Results
| PENGUINS | IRISH | RUBBLE | |||
| D. Brees | (0) | K. Warner | 0 | P. Manning | (0) |
| M. Moore | 4 | J. Cutler | (16) | E. Manning | 0 |
| J. Harrison | (6) | B. Jacobs | (0) | M. Barber | 0 |
| T. Jones | 12 | P. Thomas | 0 | F. Gore | 12 |
| R. Rice | 0 | L. McCoy | 0 | L. Tomlinson | 0 |
| A. Johnson | 0 | M. Colston | 0 | R. Moss | 0 |
| G. Olsen | 6 | B. Marshall | 0 | Houshmandzadeh | (0) |
| M. Sims-Walker | 0 | N. Washington | 0 | S. Holmes | 6 |
| M. Austin | 0 | J. Witten | (6) | L. Coles | 0 |
| V. Shiancoe | (6) | P. Garcon | 0 | B. Celek | 0 |
| D. Carpenter | 6 | M. Crosby | (7) | R. Longwell | 14 |
| G. Hartley | (4) | M. Stover | 1 | S. Hauschka | (0) |
| Minnesota | (0) | New England | (6) | Pittsburgh | (0) |
| Denver | 0 | Arizona | 0 | NY Giants | 0 |
| TOTAL | 28 | TOTAL | 1 | TOTAL | 32 |
| HUSKIES | NOODLES | WARRIORS | |||
| T. Romo | 8 | A. Rodgers | 8 | B. Roethlisberger | 12 |
| M. Hasselbeck | (4) | C. Palmer | (0) | K. Orton | (4) |
| C. Johnson | 12 | R. Mendenhall | (0) | D. Williams | 0 |
| K. Smith | (0) | J. Forsett | 0 | R. Moats | (0) |
| T. Hightower | 0 | A. Bradshaw | 0 | S. Jackson | 0 |
| L. Fitzgerald | 6 | G. Jennings | 0 | A. Boldin | 0 |
| W. Welker | 0 | H. Nicks | 0 | T. Gonzalez | 0 |
| D. Jackson | 0 | C. Ochocinco | 0 | A. Caldwell | 0 |
| T. Ginn | 0 | P. Harvin | (0) | M. Crabtree | 0 |
| B. Johnson | (6) | J. Maclin | (0) | S. Smith (NYG) | (0) |
| D. Akers | 0 | J. Elam | (0) | S. Gostkowski | 9 |
| M. Prater | (6) | L. Tynes | 1 | J. Hanson | (11) |
| San Diego | 0 | Green Bay | 8 | Philadelphia | 0 |
| Washington | (0) | Tampa Bay | (0) | Detroit | (0) |
| TOTAL | 26 | TOTAL | 17 | TOTAL | 21 |
| CAVALIERS | VISIGOTHS | TOMAHAWKS | |||
| D. McNabb | 0 | M. Ryan | (8) | T. Brady | 0 |
| M. Stafford | (0) | A.Smith | 4 | D. Garrard | (8) |
| J. Stewart | 6 | S. Slaton | (0) | C. Portis | 0 |
| M. Jones-Drew | 0 | A. Peterson | 6 | R. Bush | 0 |
| L. Maroney | (0) | D. Sproles | 0 | S. Morris | (0) |
| R. Wayne | 0 | R. White | 6 | T. Owens | 6 |
| V. Jackson | (0) | R. Williams | 0 | H. Ward | 0 |
| M. Manningham | 0 | B. Edwards | 0 | D. Hester | 0 |
| S. Breaston | 0 | M. Floyd | (0) | JL Higgins | 0 |
| P. Crayton | 6 | N. Burleson | 0 | A. Fasano | (0) |
| N. Kaeding | 11 | N. Rackers | 1 | R. Bironas | 5 |
| J. Nedney | (0) | N. Folk | (0) | J. Kasay | (11) |
| Baltimore | (0) | Tennessee | 0 | Oakland | 0 |
| Dallas | 6 | Carolina | (0) | Miami | (0) |
| TOTAL | 29 | TOTAL | 17 | TOTAL | 11 |
| PLATYPI | TRANSFORMERS | ||||
| P. Rivers | 4 | J. Flacco | (0) | ||
| M. Schaub | (8) | B. Favre | 16 | ||
| M. Turner | (0) | B. Wells | 0 | ||
| J. Addai | 0 | R. Grant | 6 | ||
| K. Moreno | 12 | C. Benson | (0) | ||
| A. Gates | 6 | C. Johnson | 6 | ||
| D. Clark | 0 | S. Smith (Car) | (0) | ||
| A. Bryant | 6 | L. Evans | 6 | ||
| D. Mason | (0) | S. Rice | 12 | ||
| V. Davis | 6 | D. Driver | 0 | ||
| J. Reed | 12 | R. Gould | (13) | ||
| J. Feeley | (13) | S. Graham | 0 | ||
| Chicago | 0 | Buffalo | (0) | ||
| NY Jets | (6) | San Francisco | 0 | ||
| TOTAL | 46 | TOTAL | 46 | ||
Drops and Adds
Waiver Order
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 5. | |
| 6. | |
| 7. | |
| 8. | |
| 9. | |
| 10. | |
| 11. |