SFL Week 16 Results
| PENGUINS | IRISH | RUBBLE | |||
| D. Brees | 4 | K. Warner | 8 | P. Manning | (0) |
| V. Young | (6) | J. Cutler | (16) | E. Manning | 4 |
| R. Williams | 0 | B. Jacobs | (0) | M. Barber | 6 |
| T. Jones | 6 | P. Thomas | 6 | F. Gore | 6 |
| R. Rice | (0) | L. McCoy | 0 | L. Tomlinson | (12) |
| A. Johnson | 6 | M. Colston | 0 | R. Moss | 18 |
| R. Meachem | (6) | B. Marshall | 0 | Houshmandzadeh | (0) |
| M. Sims-Walker | 0 | N. Washington | 0 | S. Holmes | 6 |
| M. Austin | 0 | J. Witten | (0) | L. Coles | 6 |
| V. Shiancoe | 6 | P. Garcon | 0 | B. Celek | 6 |
| D. Carpenter | (8) | M. Crosby | (12) | R. Longwell | 6 |
| G. Hartley | 5 | M. Stover | 0 | S. Hauschka | (0) |
| Minnesota | (0) | New England | (0) | Pittsburgh | (0) |
| New Orleans | 0 | Arizona | 0 | NY Giants | 0 |
| TOTAL | 27 | TOTAL | 14 | TOTAL | 58 |
| HUSKIES | NOODLES | WARRIORS | |||
| T. Romo | 4 | A. Rodgers | 4 | B. Roethlisberger | 4 |
| M. Hasselbeck | (4) | C. Palmer | (8) | K. Orton | (12) |
| C. Johnson | 6 | R. Mendenhall | (6) | D. Williams | 0 |
| K. Smith | (0) | J. Forsett | 0 | R. Moats | (0) |
| T. Hightower | 6 | A. Bradshaw | 0 | S. Jackson | 0 |
| L. Fitzgerald | 6 | G. Jennings | 0 | A. Boldin | 0 |
| W. Welker | 0 | H. Nicks | 0 | T. Gonzalez | 0 |
| D. Jackson | 6 | C. Ochocinco | 6 | A. Caldwell | 0 |
| T. Ginn | 0 | P. Harvin | (0) | M. Crabtree | 0 |
| B. Johnson | (0) | J. Maclin | (0) | S. Smith (NYG) | (6) |
| D. Akers | 12 | J. Elam | (0) | S. Gostkowski | 5 |
| M. Prater | (9) | L. Tynes | 3 | J. Hanson | (6) |
| San Diego | 0 | Green Bay | 0 | Philadelphia | 0 |
| Washington | (0) | Tampa Bay | (6) | Detroit | (0) |
| TOTAL | 40 | TOTAL | 13 | TOTAL | 9 |
| CAVALIERS | VISIGOTHS | TOMAHAWKS | |||
| D. McNabb | 12 | M. Ryan | (12) | T. Brady | 16 |
| M. Stafford | (0) | A.Smith | 4 | D. Garrard | (6) |
| J. Stewart | (6) | S. Slaton | (0) | C. Portis | 0 |
| M. Jones-Drew | 0 | A. Peterson | 12 | R. Bush | 0 |
| L. Maroney | 0 | D. Sproles | 18 | S. Morris | (6) |
| R. Wayne | 0 | R. White | 12 | T. Owens | 0 |
| V. Jackson | 0 | R. Williams | 6 | H. Ward | 0 |
| M. Manningham | (0) | B. Edwards | 2 | D. Hester | 0 |
| S. Breaston | 0 | M. Floyd | (0) | JL Higgins | 0 |
| P. Crayton | 0 | N. Burleson | 0 | A. Fasano | (0) |
| N. Kaeding | 6 | N. Rackers | 0 | R. Bironas | 5 |
| J. Nedney | (0) | N. Folk | (0) | J. Kasay | (11) |
| Baltimore | (0) | Tennessee | 0 | Oakland | 0 |
| Dallas | 6 | Carolina | (0) | Miami | (0) |
| TOTAL | 24 | TOTAL | 54 | TOTAL | 21 |
| PLATYPI | TRANSFORMERS | ||||
| P. Rivers | 8 | J. Flacco | (8) | ||
| M. Schaub | (8) | B. Favre | 8 | ||
| M. Turner | (0) | B. Wells | (6) | ||
| J. Addai | 6 | R. Grant | 12 | ||
| K. Moreno | 6 | C. Benson | 0 | ||
| A. Gates | 6 | C. Johnson | 0 | ||
| D. Clark | 0 | S. Smith (Car) | 6 | ||
| A. Bryant | 0 | L. Evans | (0) | ||
| D. Mason | (0) | S. Rice | 6 | ||
| V. Davis | 6 | D. Driver | 0 | ||
| J. Reed | 11 | R. Gould | (12) | ||
| J. Feeley | (7) | S. Graham | 5 | ||
| Chicago | 0 | Buffalo | (0) | ||
| NY Jets | (12) | San Francisco | 0 | ||
| TOTAL | 43 | TOTAL | 37 | ||
Drops and Adds
Waiver Order
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 5. | |
| 6. | |
| 7. | |
| 8. | |
| 9. | |
| 10. | |
| 11. |