SFL Week 15 Results
| PENGUINS | IRISH | RUBBLE | |||
| D. Brees | 4 | K. Warner | 4 | P. Manning | 16 |
| J. Campbell | (4) | J. Cutler | (0) | E. Manning | (8) |
| R. Williams | 8 | B. Jacobs | (0) | M. Barber | (12) |
| T. Jones | 0 | P. Thomas | 0 | F. Gore | 0 |
| R. Rice | (0) | L. McCoy | 6 | L. Tomlinson | 0 |
| A. Johnson | 0 | M. Colston | 0 | R. Moss | 6 |
| R. Meachem | 0 | B. Marshall | 6 | Houshmandzadeh | (0) |
| M. Sims-Walker | (6) | N. Washington | 6 | S. Holmes | 0 |
| M. Austin | 6 | J. Witten | (0) | L. Coles | 6 |
| V. Shiancoe | 0 | P. Garcon | 0 | B. Celek | 0 |
| D. Carpenter | (10) | M. Crosby | (4) | R. Longwell | 1 |
| G. Hartley | 5 | M. Stover | 5 | S. Hauschka | (0) |
| Minnesota | 0 | New England | (0) | Pittsburgh | (0) |
| New Orleans | (0) | Arizona | 0 | NY Giants | 6 |
| TOTAL | 23 | TOTAL | 27 | TOTAL | 35 |
| HUSKIES | NOODLES | WARRIORS | |||
| T. Romo | 4 | A. Rodgers | 19 | B. Roethlisberger | 12 |
| M. Hasselbeck | (4) | C. Palmer | (8) | K. Orton | (4) |
| C. Johnson | 0 | R. Mendenhall | (6) | D. Williams | 0 |
| K. Smith | (0) | J. Forsett | 0 | R. Moats | (0) |
| T. Hightower | 6 | A. Bradshaw | 12 | S. Jackson | 0 |
| L. Fitzgerald | 6 | G. Jennings | 6 | A. Boldin | 6 |
| W. Welker | 0 | H. Nicks | 0 | T. Gonzalez | 6 |
| D. Jackson | 6 | C. Ochocinco | 6 | A. Caldwell | 0 |
| T. Ginn | 0 | P. Harvin | 0 | M. Crabtree | 0 |
| B. Johnson | (0) | J. Maclin | (0) | S. Smith (NYG) | (6) |
| D. Akers | 9 | J. Elam | (0) | S. Gostkowski | 5 |
| M. Prater | (13) | L. Tynes | 9 | J. Hanson | (6) |
| San Diego | 0 | Green Bay | 0 | Philadelphia | 0 |
| Washington | (0) | Tampa Bay | (0) | Detroit | (6) |
| TOTAL | 31 | TOTAL | 52 | TOTAL | 35 |
| CAVALIERS | VISIGOTHS | TOMAHAWKS | |||
| D. McNabb | 10 | M. Ryan | (4) | T. Brady | 4 |
| M. Stafford | (0) | A.Smith | 4 | D. Garrard | (12) |
| J. Stewart | (12) | S. Slaton | (0) | C. Portis | 0 |
| M. Jones-Drew | 12 | A. Peterson | 6 | R. Bush | 0 |
| L. Maroney | 6 | D. Sproles | 0 | S. Morris | (0) |
| R. Wayne | 6 | R. White | 0 | T. Owens | 0 |
| V. Jackson | 12 | R. Williams | 0 | H. Ward | 0 |
| M. Manningham | (6) | B. Edwards | 6 | D. Hester | 0 |
| S. Breaston | 0 | M. Floyd | (0) | JL Higgins | 0 |
| P. Crayton | 0 | N. Burleson | 0 | A. Fasano | (6) |
| N. Kaeding | 9 | N. Rackers | 0 | R. Bironas | 9 |
| J. Nedney | (7) | N. Folk | (6) | J. Kasay | (2) |
| Baltimore | (0) | Tennessee | 0 | Oakland | 0 |
| Dallas | 0 | Carolina | (0) | Miami | (0) |
| TOTAL | 55 | TOTAL | 16 | TOTAL | 13 |
| PLATYPI | TRANSFORMERS | ||||
| P. Rivers | 12 | J. Flacco | (16) | ||
| M. Schaub | (4) | B. Favre | 0 | ||
| M. Turner | (0) | B. Wells | (6) | ||
| J. Addai | 0 | R. Grant | 6 | ||
| K. Moreno | 0 | C. Benson | 0 | ||
| A. Gates | 6 | C. Johnson | 0 | ||
| D. Clark | 12 | S. Smith (Car) | 6 | ||
| A. Bryant | 0 | L. Evans | (6) | ||
| D. Mason | (6) | S. Rice | 0 | ||
| V. Davis | 0 | D. Driver | 0 | ||
| J. Reed | 13 | R. Gould | (1) | ||
| J. Feeley | (1) | S. Graham | 10 | ||
| Chicago | 6 | Buffalo | (0) | ||
| NY Jets | (0) | San Francisco | 0 | ||
| TOTAL | 49 | TOTAL | 22 | ||
Drops and Adds
Waiver Order
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 5. | |
| 6. | |
| 7. | |
| 8. | |
| 9. | |
| 10. | |
| 11. |