SFL Week 14 Results
| PENGUINS | IRISH | RUBBLE | |||
| D. Brees | 12 | K. Warner | 0 | P. Manning | 16 |
| B. Gradkowski | (0) | J. Cutler | (8) | E. Manning | (12) |
| R. Williams | 6 | B. Jacobs | (6) | M. Barber | 0 |
| T. Jones | 12 | P. Thomas | 0 | F. Gore | (6) |
| R. Rice | (6) | L. McCoy | 0 | L. Tomlinson | 6 |
| A. Johnson | 12 | M. Colston | 6 | R. Moss | 0 |
| R. Meachem | 0 | B. Marshall | 12 | Houshmandzadeh | (0) |
| M. Sims-Walker | (0) | N. Washington | 0 | S. Holmes | 0 |
| M. Austin | 6 | J. Witten | (0) | L. Coles | 0 |
| V. Shiancoe | 0 | P. Garcon | 0 | B. Celek | 6 |
| D. Carpenter | (2) | M. Crosby | (7) | R. Longwell | 12 |
| G. Hartley | 8 | M. Stover | 4 | S. Hauschka | (0) |
| Minnesota | (0) | New England | (0) | Pittsburgh | 0 |
| New Orleans | 0 | Arizona | 0 | NY Giants | (0) |
| TOTAL | 56 | TOTAL | 22 | TOTAL | 40 |
| HUSKIES | NOODLES | WARRIORS | |||
| T. Romo | 8 | A. Rodgers | 1 | B. Roethlisberger | 0 |
| M. Hasselbeck | (4) | C. Palmer | (4) | K. Orton | (8) |
| C. Johnson | 18 | R. Mendenhall | 0 | D. Williams | 0 |
| K. Smith | (0) | J. Forsett | 0 | R. Moats | (6) |
| T. Hightower | 0 | A. Bradshaw | (6) | S. Jackson | 0 |
| L. Fitzgerald | 0 | G. Jennings | 2 | A. Boldin | 0 |
| W. Welker | 0 | H. Nicks | (6) | T. Gonzalez | 0 |
| D. Jackson | 12 | C. Ochocinco | 6 | A. Caldwell | 0 |
| T. Ginn | 0 | P. Harvin | 0 | M. Crabtree | 6 |
| B. Johnson | (0) | J. Maclin | 0 | S. Smith (NYG) | (0) |
| D. Akers | 7 | J. Elam | (0) | S. Gostkowski | 8 |
| M. Prater | (4) | L. Tynes | 8 | J. Hanson | (3) |
| San Diego | 0 | Green Bay | 0 | Philadelphia | 12 |
| Washington | (0) | Tampa Bay | (0) | Detroit | (0) |
| TOTAL | 45 | TOTAL | 17 | TOTAL | 26 |
| CAVALIERS | VISIGOTHS | TOMAHAWKS | |||
| D. McNabb | 9 | M. Ryan | (0) | T. Brady | 4 |
| M. Stafford | (0) | A.Smith | 8 | D. Garrard | (0) |
| J. Stewart | (0) | S. Slaton | (0) | C. Portis | 0 |
| M. Jones-Drew | 6 | A. Peterson | 12 | R. Bush | 12 |
| L. Maroney | 0 | D. Sproles | 0 | S. Morris | (0) |
| R. Wayne | 0 | R. White | 0 | T. Owens | 6 |
| V. Jackson | 0 | R. Williams | 0 | H. Ward | 0 |
| M. Manningham | (0) | B. Edwards | 0 | D. Hester | 0 |
| S. Breaston | 0 | M. Floyd | (0) | JL Higgins | 0 |
| P. Crayton | 6 | N. Burleson | 0 | A. Fasano | (0) |
| N. Kaeding | 8 | N. Rackers | 3 | R. Bironas | 17 |
| J. Nedney | (6) | N. Folk | (5) | J. Kasay | (4) |
| Baltimore | (0) | Tennessee | 6 | Oakland | 0 |
| Dallas | 0 | Carolina | (0) | Miami | (0) |
| TOTAL | 29 | TOTAL | 29 | TOTAL | 39 |
| PLATYPI | TRANSFORMERS | ||||
| P. Rivers | 4 | J. Flacco | (4) | ||
| M. Schaub | (8) | B. Favre | 4 | ||
| M. Turner | (0) | B. Wells | (6) | ||
| J. Addai | 0 | R. Grant | 12 | ||
| K. Moreno | 0 | C. Benson | 0 | ||
| A. Gates | 6 | C. Johnson | 0 | ||
| D. Clark | 18 | S. Smith (Car) | 6 | ||
| A. Bryant | 0 | L. Evans | (0) | ||
| D. Mason | (6) | S. Rice | 6 | ||
| V. Davis | 6 | D. Driver | 0 | ||
| J. Reed | 6 | R. Gould | (2) | ||
| J. Feeley | (14) | S. Graham | 4 | ||
| Chicago | 0 | Buffalo | (0) | ||
| NY Jets | (0) | San Francisco | 0 | ||
| TOTAL | 40 | TOTAL | 32 | ||
Drops and Adds
Waiver Order
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 5. | |
| 6. | |
| 7. | |
| 8. | |
| 9. | |
| 10. | |
| 11. |