SFL Week 13 Results
| PENGUINS | IRISH | RUBBLE | |||
| D. Brees | 8 | K. Warner | 12 | P. Manning | 4 |
| M. Sanchez | (4) | J. Cutler | (4) | E. Manning | (8) |
| R. Williams | 0 | B. Jacobs | (12) | M. Barber | (0) |
| T. Jones | (0) | P. Thomas | 0 | F. Gore | 0 |
| R. Rice | 0 | L. McCoy | 0 | L. Tomlinson | 6 |
| A. Johnson | 6 | M. Colston | 6 | R. Moss | 6 |
| D. Bowe | (0) | B. Marshall | 6 | Houshmandzadeh | (0) |
| M. Sims-Walker | 0 | N. Washington | 0 | S. Holmes | 6 |
| M. Austin | 6 | J. Witten | (0) | L. Coles | 0 |
| V. Shiancoe | 6 | P. Garcon | 0 | B. Celek | 6 |
| D. Carpenter | (10) | M. Crosby | (9) | R. Longwell | 5 |
| J. Carney | 0 | M. Stover | 9 | S. Hauschka | (0) |
| Minnesota | (0) | New England | (0) | Pittsburgh | 0 |
| New Orleans | 0 | Arizona | 0 | NY Giants | (6) |
| TOTAL | 26 | TOTAL | 33 | TOTAL | 33 |
| HUSKIES | NOODLES | WARRIORS | |||
| T. Romo | 12 | A. Rodgers | 12 | B. Roethlisberger | 8 |
| M. Hasselbeck | (8) | C. Palmer | (4) | K. Orton | (8) |
| C. Johnson | 0 | R. Mendenhall | 6 | D. Williams | 0 |
| K. Smith | (6) | J. Forsett | 6 | R. Moats | (0) |
| T. Hightower | 0 | A. Bradshaw | (0) | S. Jackson | 0 |
| L. Fitzgerald | 6 | G. Jennings | 0 | A. Boldin | 12 |
| W. Welker | 0 | H. Nicks | (0) | T. Gonzalez | 0 |
| D. Jackson | 0 | C. Ochocinco | 6 | A. Caldwell | 0 |
| T. Ginn | 0 | P. Harvin | 6 | M. Crabtree | 0 |
| B. Johnson | (0) | J. Maclin | 0 | S. Smith (NYG) | (0) |
| D. Akers | 10 | J. Elam | (0) | S. Gostkowski | 3 |
| M. Prater | (14) | L. Tynes | 7 | J. Hanson | (1) |
| San Diego | 0 | Green Bay | 0 | Philadelphia | 6 |
| Washington | (0) | Tampa Bay | (0) | Detroit | (0) |
| TOTAL | 28 | TOTAL | 43 | TOTAL | 29 |
| CAVALIERS | VISIGOTHS | TOMAHAWKS | |||
| D. McNabb | 4 | M. Ryan | (0) | T. Brady | 8 |
| M. Stafford | (4) | C. Redman | 4 | D. Garrard | (8) |
| J. Stewart | (6) | S. Slaton | 0 | C. Portis | 0 |
| M. Jones-Drew | 0 | A. Peterson | 0 | R. Bush | 0 |
| L. Maroney | 0 | D. Sproles | (6) | S. Morris | (0) |
| R. Wayne | 0 | R. White | 6 | T. Owens | 0 |
| V. Jackson | 0 | R. Williams | (12) | H. Ward | 6 |
| M. Manningham | (0) | B. Edwards | 6 | D. Hester | 0 |
| S. Breaston | 0 | M. Floyd | 0 | JL Higgins | 0 |
| P. Crayton | 0 | N. Burleson | 0 | A. Fasano | (0) |
| N. Kaeding | 12 | N. Rackers | 12 | R. Bironas | 5 |
| J. Nedney | (5) | N. Folk | (6) | J. Kasay | (10) |
| Baltimore | (0) | Tennessee | 0 | Oakland | 0 |
| Dallas | 0 | Carolina | (0) | Miami | (0) |
| TOTAL | 16 | TOTAL | 28 | TOTAL | 19 |
| PLATYPI | TRANSFORMERS | ||||
| P. Rivers | 8 | J. Flacco | (4) | ||
| M. Schaub | (4) | B. Favre | 8 | ||
| M. Turner | (0) | B. Wells | (0) | ||
| J. Addai | 12 | R. Grant | 0 | ||
| K. Moreno | 12 | C. Benson | 0 | ||
| A. Gates | 0 | C. Johnson | 6 | ||
| D. Clark | 0 | S. Smith (Car) | 0 | ||
| A. Bryant | 0 | L. Evans | (0) | ||
| D. Mason | (0) | S. Rice | 0 | ||
| V. Davis | 6 | D. Driver | 6 | ||
| J. Reed | 6 | R. Gould | (5) | ||
| J. Feeley | (13) | S. Graham | 11 | ||
| Chicago | 0 | Buffalo | (0) | ||
| NY Jets | (0) | San Francisco | 0 | ||
| TOTAL | 44 | TOTAL | 31 | ||
Drops and Adds
Waiver Order
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 5. | |
| 6. | |
| 7. | |
| 8. | |
| 9. | |
| 10. | |
| 11. |