SFL Week 11 Results
| PENGUINS | IRISH | RUBBLE | |||
| D. Brees | 12 | K. Warner | 8 | P. Manning | 4 |
| M. Sanchez | (4) | J. Cutler | (5) | E. Manning | (8) |
| R. Williams | 18 | B. Jacobs | (6) | M. Barber | (0) |
| T. Jones | (0) | P. Thomas | 0 | F. Gore | 6 |
| R. Rice | 0 | L. McCoy | 6 | L. Tomlinson | 6 |
| A. Johnson | 6 | M. Colston | 0 | R. Moss | 6 |
| D. Bowe | (0) | B. Marshall | 0 | Houshmandzadeh | (0) |
| M. Sims-Walker | 6 | N. Washington | 0 | S. Holmes | 0 |
| M. Austin | 0 | J. Witten | (0) | L. Coles | 0 |
| V. Shiancoe | 6 | P. Garcon | 0 | B. Celek | 0 |
| D. Carpenter | (6) | M. Crosby | (12) | R. Longwell | 5 |
| J. Carney | 8 | M. Stover | 5 | S. Hauschka | (0) |
| Minnesota | (0) | New England | (6) | Pittsburgh | 0 |
| New Orleans | 0 | Arizona | 0 | NY Giants | (0) |
| TOTAL | 56 | TOTAL | 19 | TOTAL | 27 |
| HUSKIES | NOODLES | WARRIORS | |||
| T. Romo | 4 | A. Rodgers | (8) | B. Roethlisberger | 12 |
| M. Hasselbeck | (0) | C. Palmer | 12 | K. Orton | (0) |
| C. Johnson | 0 | R. Mendenhall | 6 | D. Williams | 2 |
| K. Smith | (6) | J. Forsett | (6) | R. Moats | (0) |
| T. Hightower | 0 | A. Bradshaw | 0 | S. Jackson | 6 |
| L. Fitzgerald | 6 | G. Jennings | 6 | A. Boldin | 6 |
| W. Welker | 0 | H. Nicks | (0) | T. Gonzalez | 6 |
| D. Jackson | 6 | C. Ochocinco | 0 | A. Caldwell | 0 |
| T. Ginn | 0 | P. Harvin | 6 | M. Crabtree | 6 |
| B. Johnson | (0) | J. Maclin | 0 | S. Smith (NYG) | (0) |
| D. Akers | 6 | J. Elam | (7) | S. Gostkowski | 7 |
| M. Prater | (3) | L. Tynes | 10 | J. Hanson | (8) |
| San Diego | 0 | Green Bay | 0 | Philadelphia | 0 |
| Washington | (0) | Tampa Bay | (0) | Detroit | (0) |
| TOTAL | 22 | TOTAL | 40 | TOTAL | 45 |
| CAVALIERS | VISIGOTHS | TOMAHAWKS | |||
| D. McNabb | 8 | M. Ryan | 8 | T. Brady | 4 |
| M. Stafford | (20) | S. Hill | (0) | D. Garrard | (6) |
| J. Stewart | 0 | S. Slaton | 6 | C. Portis | 0 |
| M. Jones-Drew | 6 | A. Peterson | 0 | R. Bush | 0 |
| L. Maroney | (12) | D. Sproles | (0) | S. Morris | (0) |
| R. Wayne | 0 | R. White | 0 | T. Owens | 6 |
| V. Jackson | 0 | R. Williams | 0 | H. Ward | 6 |
| M. Manningham | (0) | B. Edwards | 0 | D. Hester | 0 |
| S. Breaston | 0 | B. Pettigrew | (6) | JL Higgins | 0 |
| P. Crayton | 6 | N. Burleson | 0 | A. Fasano | (0) |
| N. Kaeding | 14 | N. Rackers | 3 | R. Bironas | 8 |
| J. Nedney | (6) | N. Folk | (1) | J. Kasay | (9) |
| Baltimore | (0) | Tennessee | 0 | Oakland | 0 |
| Dallas | 0 | Carolina | (0) | Miami | (0) |
| TOTAL | 34 | TOTAL | 17 | TOTAL | 24 |
| PLATYPI | TRANSFORMERS | ||||
| P. Rivers | (4) | J. Flacco | (0) | ||
| M. Schaub | 8 | B. Favre | 16 | ||
| M. Turner | (0) | B. Wells | 6 | ||
| J. Addai | 6 | R. Grant | 6 | ||
| K. Moreno | 0 | C. Benson | (0) | ||
| A. Gates | (0) | C. Johnson | (6) | ||
| D. Clark | 6 | S. Smith (Car) | 6 | ||
| A. Bryant | 0 | L. Evans | 0 | ||
| D. Mason | 0 | S. Rice | 12 | ||
| V. Davis | 6 | D. Driver | 0 | ||
| J. Reed | 6 | R. Gould | (12) | ||
| J. Feeley | (2) | S. Graham | 5 | ||
| Chicago | 0 | Buffalo | (0) | ||
| NY Jets | (6) | San Francisco | 0 | ||
| TOTAL | 32 | TOTAL | 51 | ||
Drops and Adds
Waiver Order
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 5. | |
| 6. | |
| 7. | |
| 8. | |
| 9. | |
| 10. | |
| 11. |