SFL Week 10 Results
| PENGUINS | IRISH | RUBBLE | |||
| D. Brees | 8 | K. Warner | 8 | P. Manning | 16 |
| M. Sanchez | (4) | J. Cutler | (0) | E. Manning | (0) |
| M. Forte | (0) | B. Jacobs | (0) | M. Barber | 0 |
| T. Jones | 6 | P. Thomas | 0 | F. Gore | 6 |
| R. Rice | 6 | L. McCoy | 0 | L. Tomlinson | (12) |
| A. Johnson | (0) | M. Colston | 0 | R. Moss | 12 |
| D. Bowe | 0 | B. Marshall | 12 | Houshmandzadeh | 0 |
| M. Sims-Walker | 6 | J. Finley | (0) | S. Holmes | 0 |
| M. Austin | 0 | J. Witten | 0 | L. Coles | (0) |
| V. Shiancoe | 0 | A. Collie | 0 | B. Celek | 6 |
| D. Carpenter | (13) | M. Crosby | 5 | R. Longwell | 9 |
| J. Carney | 4 | M. Stover | (5) | S. Hauschka | (4) |
| Minnesota | (0) | New England | (0) | Pittsburgh | 0 |
| New Orleans | 6 | Arizona | 0 | NY Giants | (0) |
| TOTAL | 36 | TOTAL | 25 | TOTAL | 49 |
| HUSKIES | NOODLES | WARRIORS | |||
| T. Romo | 4 | A. Rodgers | 10 | B. Roethlisberger | 0 |
| M. Hasselbeck | (4) | C. Palmer | (0) | K. Orton | (8) |
| C. Johnson | 12 | R. Mendenhall | 0 | D. Williams | 0 |
| K. Smith | (0) | R. Brown | 6 | R. Moats | (0) |
| T. Hightower | 0 | A. Bradshaw | (0) | S. Jackson | 6 |
| L. Fitzgerald | 6 | G. Jennings | 0 | A. Boldin | 0 |
| W. Welker | 0 | H. Nicks | (0) | T. Gonzalez | 0 |
| D. Jackson | 0 | C. Ochocinco | 0 | A. Caldwell | 0 |
| T. Ginn | 0 | P. Harvin | 0 | M. Crabtree | 0 |
| B. Johnson | (0) | J. Maclin | 6 | S. Smith (NYG) | (0) |
| D. Akers | 11 | J. Elam | 7 | S. Gostkowski | 10 |
| M. Prater | (5) | L. Tynes | (0) | J. Hanson | (4) |
| San Diego | 0 | Green Bay | (0) | Philadelphia | 0 |
| Washington | (0) | Tampa Bay | 0 | Detroit | (0) |
| TOTAL | 33 | TOTAL | 29 | TOTAL | 16 |
| CAVALIERS | VISIGOTHS | TOMAHAWKS | |||
| D. McNabb | 8 | M. Ryan | 4 | T. Brady | 12 |
| M. Stafford | (4) | S. Hill | (0) | D. Garrard | (10) |
| J. Stewart | 12 | S. Slaton | (0) | C. Portis | 0 |
| M. Jones-Drew | 6 | A. Peterson | 12 | R. Bush | 12 |
| L. Maroney | (6) | D. Sproles | 0 | S. Morris | (0) |
| R. Wayne | 12 | R. White | 0 | T. Owens | 0 |
| V. Jackson | 0 | R. Williams | 6 | H. Ward | 0 |
| M. Manningham | (0) | B. Edwards | 0 | D. Hester | 0 |
| S. Breaston | 6 | B. Pettigrew | (0) | JL Higgins | 0 |
| P. Crayton | 0 | N. Burleson | 0 | A. Fasano | (0) |
| N. Kaeding | 7 | N. Rackers | 7 | R. Bironas | 11 |
| J. Nedney | (4) | N. Folk | (1) | J. Kasay | (4) |
| Baltimore | (12) | Tennessee | 12 | Oakland | 0 |
| Dallas | 0 | Carolina | (0) | Miami | (0) |
| TOTAL | 51 | TOTAL | 41 | TOTAL | 35 |
| PLATYPI | TRANSFORMERS | ||||
| P. Rivers | 8 | J. Flacco | (0) | ||
| M. Schaub | (0) | B. Favre | 4 | ||
| M. Turner | 0 | B. Westbrook | (0) | ||
| J. Addai | (12) | R. Grant | 0 | ||
| K. Moreno | 0 | C. Benson | 0 | ||
| A. Gates | 0 | C. Johnson | 0 | ||
| D. Clark | 0 | S. Smith (Car) | 12 | ||
| A. Bryant | (0) | L. Evans | (12) | ||
| D. Mason | 0 | S. Rice | 0 | ||
| V. Davis | 0 | D. Driver | 0 | ||
| J. Reed | (12) | R. Gould | 6 | ||
| J. Feeley | 10 | S. Graham | (12) | ||
| Chicago | 0 | Buffalo | (0) | ||
| NY Jets | (0) | San Francisco | 0 | ||
| TOTAL | 18 | TOTAL | 22 | ||
Drops and Adds
Waiver Order
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 5. | |
| 6. | |
| 7. | |
| 8. | |
| 9. | |
| 10. | |
| 11. |