Sochay Football League
Past Champions
| Year | Team | Record |
| 1992 | Penguins | 15-2 |
| 1993 | Warriors | 11-7 |
| 1994 | Wildcats | 12-5 |
| 1995 | Wildcats | 13-4 |
| 1996 | Fighting Irish | 11-6 |
| 1997 | Fighting Irish | 11-6 |
| 1998 | Rubble | 13-4 |
| 1999 | Penguins | 15-2 |
| 2000 | Rubble | 12-5 |
| 2001 | Tomahawks | 14-3 |
| 2002 | Cavaliers | 13-4 |
| 2003 | Warriors | 11-6 |
| 2004 | Warriors | 11-6 |
| 2005 | Penguins | 13-4 |
| 2006 | Warriors | 11-6 |
| 2007 | Fighting Irish | 12-5 |
| 2008 | Warriors | 12-5 |
| 2009 | Penguins | 14-3 |
| 2010 | Huskies | 13-4 |
Most Points
| Year | Team | Points |
| 1992 | Penguins | 598 |
| 1993 | Wolverines | 516 |
| 1994 | Wildcats | 575 |
| 1995 | Penguins | 757 |
| 1996 | Fighting Irish | 620 |
| 1997 | Rubble | 592 |
| 1998 | Fighting Irish | 672 |
| 1999 | Penguins | 683 |
| 2000 | Penguins | 696 |
| 2001 | Fighting Irish | 596 |
| 2002 | Warriors | 655 |
| 2003 | Cavaliers | 623 |
| 2004 | Penguins | 703 |
| 2005 | Penguins | 671 |
| 2006 | Wildcats | 634 |
| 2007 | Penguins | 849 |
| 2008 | Warriors | 652 |
| 2009 | Penguins | 638 |
| 2010 | Game Over | 650 |
2010 Keepers
| Team | Keeper |
| Huskies | Chris Johnson |
| Fighting Irish | B. Marshall |
| Visigoths | A. Peterson |
| Tomahawks | T. Brady |
| Noodles | A. Rodgers |
| Rubble | E. Manning |
| Warriors | A. Boldin |
| Penguins | D. Brees |
| Cavaliers | M. Jones-Drew |
| Platypi | M. Schaub |
| Transformers | B. Favre |
| Game Over | none |
2011 Draft Order
| 1. | Cavaliers |
| 2. | Warriors |
| 3. | Irish |
| 4. | Transformers |
| 5. | Tomahawks |
| 6. | Rubble |
| 7. | Penguins |
| 8. | Platypi |
| 9. | Visigoths |
| 10. | Noodles |
| 11. | Game Over |
| 12. | Huskies |