June 9, 2000
Last Updated on 6/9/00
By Bob Kistler
Email: kisrob@bethel.edu
| 1. On which side of Dale St. do you live or work? | ![]() |
||
| Residence | Frequency | % | |
| Not answered | 6 | 4.724409 | |
| East of Dale | 34 | 26.77165 | |
| West of Dale | 46 | 36.22047 | |
| Work in Frogown | 9 | 7.086614 | |
| non-resident | 32 | 25.19685 | |
| 2. I have lived in Frogtown for | Frequency | % | ![]() |
| Not answered | 33 | 25.98425 | |
| Less than 6 months | 10 | 7.874016 | |
| 6 - 12 months | 12 | 9.448819 | |
| 1 - 5 years | 21 | 16.53543 | |
| More than 5 years | 51 | 40.15748 | |
| 3a. I would like to see any new open space in my community used for | ![]() |
||
| Use Space for Greenspace | |||
| Frequency | % | ||
| Not answered | 4 | 3.149606 | |
| Stongly Disagree | 7 | 5.511811 | |
| Disagree | 4 | 3.149606 | |
| Neutral | 13 | 10.23622 | |
| Agree | 47 | 37.00787 | |
| Strongly Agree | 52 | 40.94488 | |
| Mean and Standard Error | 4.081 | 0.098 | |
| 3b. I would like to see any new open space in my community used for | ![]() |
||
| Use Space for Housing | Frequency | % | |
| Not answered | 6 | 4.724409 | |
| Stongly Disagree | 11 | 8.661417 | |
| Disagree | 4 | 3.149606 | |
| Neutral | 26 | 20.47244 | |
| Agree | 31 | 24.40945 | |
| Strongly Agree | 49 | 38.58268 | |
| Mean and Standard Error | 3.855 | 0.114 | |
| 3c. I would like to see any new open space in my community used for | ![]() |
||
| Use Space for Parking | Frequency | % | |
| Not answered | 11 | 8.661417 | |
| Stongly Disagree | 29 | 22.83465 | |
| Disagree | 25 | 19.68504 | |
| Neutral | 27 | 21.25984 | |
| Agree | 18 | 14.17323 | |
| Strongly Agree | 17 | 13.38583 | |
| Mean and Standard Error | 2.733 | 0.128 | |
| 3d. I would like to see any new open space in my community used for | ![]() |
||
| Use Space for New Business | |||
| Frequency | % | ||
| Not answered | 9 | 7.086614 | |
| Stongly Disagree | 17 | 13.38583 | |
| Disagree | 8 | 6.299213 | |
| Neutral | 34 | 26.77165 | |
| Agree | 36 | 28.34646 | |
| Strongly Agree | 23 | 18.11024 | |
| Mean and Standard Error | 3.339 | 0.117 | |
|
|
|||
| I would like to see any new open space in my community used for | ![]() |
||
| Mean Response | |||
| Greenspace | 4.081301 | ||
| Housing | 3.85124 | ||
| Buisiness | 3.338983 | ||
| Parking | 2.732759 | ||
| 4. I interact frequently with friends and neighbors in my neighborhood. | ![]() |
||
| Frequency | % | ||
| Not answered | 3 | 2.362205 | |
| Stongly Disagree | 3 | 2.362205 | |
| Disagree | 6 | 4.724409 | |
| Neutral | 28 | 22.04724 | |
| Agree | 50 | 39.37008 | |
| Strongly Agree | 37 | 29.13386 | |
| Mean and Standard Error | 3.907 | 0.087 | |
| 5. Adequate greenspace is available in my neighborhood. | ![]() |
||
| Frequency | % | ||
| Not answered | 7 | 5.511811 | |
| Stongly Disagree | 28 | 22.04724 | |
| Disagree | 37 | 29.13386 | |
| Neutral | 26 | 20.47244 | |
| Agree | 21 | 16.53543 | |
| Strongly Agree | 8 | 6.299213 | |
| Mean and Standard Error | 2.538 | 0.111 | |
| 6. I use green space in my neighborhood frequently. | ![]() |
||
| Frequency | % | ||
| Not answered | 9 | 7.086614 | |
| Stongly Disagree | 9 | 7.086614 | |
| Disagree | 20 | 15.74803 | |
| Neutral | 37 | 29.13386 | |
| Agree | 29 | 22.83465 | |
| Strongly Agree | 23 | 18.11024 | |
| Mean and Standard Error | 3.318 | 0.109 | |
| 7. I would use & value the following types of greenspaces in my neighborhood. | ![]() |
||
| Mean Response | Std. Error | ||
| c. family or community gatherings & picnics | 4.195 | 0.087 | |
| a. summer sports & recreation | 4.148 | 0.080 | |
| f. walking | 4.120 | 0.091 | |
| h. education | 4.034 | 0.087 | |
| e. decorative gardens | 3.967 | 0.099 | |
| g. neighborhood appearance and scenic pleasure | 3.967 | 0.098 | |
| d. food gardens | 3.948 | 0.101 | |
| b. winter sports & recreation | 3.780 | 0.103 | |
| Winter sports is the only significantly lower choice (p=0.05) | |||
| 8. I would like to see plants that are important to me in greenspaces near my home. |
![]() |
||
| Frequency | % | ||
| Not answered | 3 | 2.362205 | |
| Stongly Disagree | 11 | 8.661417 | |
| Disagree | 2 | 1.574803 | |
| Neutral | 26 | 20.47244 | |
| Agree | 48 | 37.79528 | |
| Strongly Agree | 37 | 29.13386 | |
| Mean and Standard Error | 3.790 | 0.104 | |
| Respondents 18 years of age or under seem to not value plants as compents of their environment. Hmong said they valued plants in their neighborhood and in greenspaces significantly less than Caucasians. (True for both ? 8 & 9) | |||
| 9. I value plants (trees, flowers, herbs, garden plants) in my neighborhood. | ![]() |
||
| Frequency | % | ||
| Not answered | 2 | 1.574803 | |
| Stongly Disagree | 2 | 1.574803 | |
| Disagree | 2 | 1.574803 | |
| Neutral | 19 | 14.96063 | |
| Agree | 41 | 32.28346 | |
| Strongly Agree | 61 | 48.0315 | |
| Mean and Standard Error | 4.256 | 0.079 | |
| 10. Community children play in areas that I consider to be healthy. | ![]() |
||
| Frequency | % | ||
| Not answered | 6 | 4.724409 | |
| Stongly Disagree | 6 | 4.724409 | |
| Disagree | 24 | 18.89764 | |
| Neutral | 23 | 18.11024 | |
| Agree | 27 | 21.25984 | |
| Strongly Agree | 41 | 32.28346 | |
| Mean and Standard Error | 3.603 | 0.116 | |
| Women consider play areas to be less healthy than men (T=2.6, P=.01). | |||
| 11. I would be willing to help maintain community greenspace. | ![]() |
||
| Frequency | % | ||
| Not answered | 8 | 6.299213 | |
| Stongly Disagree | 5 | 3.937008 | |
| Disagree | 8 | 6.299213 | |
| Neutral | 34 | 26.77165 | |
| Agree | 41 | 32.28346 | |
| Strongly Agree | 31 | 24.40945 | |
| Mean and Standard Error | 3.714 | 0.097 | |
| The under 18 and over 55 age groups are less ready to volunteer in connection with greenspace maintenance.(F=5, P=.003) | |||
| 12. I feel safe when visiting neighbor-hood greenspaces and open spaces | ![]() |
||
| Frequency | % | ||
| Not answered | 4 | 3.149606 | |
| Stongly Disagree | 11 | 8.661417 | |
| Disagree | 16 | 12.59843 | |
| Neutral | 37 | 29.13386 | |
| Agree | 30 | 23.62205 | |
| Strongly Agree | 29 | 22.83465 | |
| Mean and Standard Error | 3.407 | 0.111 | |
| Women feel less safe to use open space (T=2.6, P=.01) | |||
| 13. The well-being of the people in my community is affected by greenspace, or the lack thereof. |
![]() |
||
| Frequency | % | ||
| Not answered | 12 | 9.448819 | |
| Stongly Disagree | 7 | 5.511811 | |
| Disagree | 4 | 3.149606 | |
| Neutral | 30 | 23.62205 | |
| Agree | 46 | 36.22047 | |
| Strongly Agree | 28 | 22.04724 | |
| Mean and Standard Error | 3.730 | 0.099 | |
| Hmong tend to perceive greenspace as having less of an impact on well-being (F=4.2, P=.003) then Caucausians and African Americans. | |||
| Respondents 18 years or younger also do not connect greenspace with well-being. (F=8.3, P=.0001) | |||
| 14. I feel healthier if I spend some time outdoors. | ![]() |
||
| Frequency | % | ||
| Not answered | 8 | 6.299213 | |
| Stongly Disagree | 1 | 0.787402 | |
| Disagree | 7 | 5.511811 | |
| Neutral | 20 | 15.74803 | |
| Agree | 33 | 25.98425 | |
| Strongly Agree | 58 | 45.66929 | |
| Mean and Standard Error | 4.181 | 0.089 | |
| Both Hmong(F=4.9, P=.0012) and the young (F=4.8, P=.0036)again | |||
| do not connect health with time spent outdoors. | |||
| 15. My health is affected by living in the city. | ![]() |
||
| Frequency | % | ||
| Not answered | 10 | 7.874016 | |
| Stongly Disagree | 6 | 4.724409 | |
| Disagree | 16 | 12.59843 | |
| Neutral | 37 | 29.13386 | |
| Agree | 32 | 25.19685 | |
| Strongly Agree | 26 | 20.47244 | |
| Mean and Standard Error | 3.479 | 0.105 | |
| Men > Women (T=1.94, P=0.554) | |||
| 16. I would not want to see open spaces used as greenspace because | ![]() |
||
| Frequency | % | ||
| Not answered | 27 | 21.25984 | |
| All | 3 | 2.362205 | |
| advantages outweigh disadvantages | 38 | 29.92126 | |
| greenspace attracts drug dealers | 22 | 17.32283 | |
| greenspace is unsightly | 16 | 12.59843 | |
| other needs more important | 21 | 16.53543 | |
| 17. The closest greenspace to my house is | ![]() |
||
| Frequency | % | ||
| Not answered | 23 | 18.11024 | |
| Less than 2 blocks | 31 | 24.40945 | |
| 2 to 6 blocks | 37 | 29.13386 | |
| more than 6 blocks | 15 | 11.81102 | |
| Don't know | 21 | 16.53543 | |
| 18. To use community greenspace I would travel | ![]() |
||
| Frequency | % | ||
| Not answered | 14 | 11.02362 | |
| Less than 2 blocks | 36 | 28.34646 | |
| 2 to 6 blocks | 43 | 33.85827 | |
| more than 6 blocks | 34 | 26.77165 | |
| 19. Are you: | ![]() |
||
| Frequency | % | ||
| Female | 77 | 60.62992 | |
| Male | 48 | 37.79528 | |
| Not Answered | 2 | 1.574803 | |
| Women say they use greenspace less than men (T=2.38, P = 0.019). | |||
| 20. What is your ethnicity? | ![]() |
||
| Frequency | % | ||
| Not answered | 2 | 1.574803 | |
| African American | 9 | 7.086614 | |
| Asian/Pacific Islander | 64 | 50.3937 | |
| Caucasian | 46 | 36.22047 | |
| Hispanic | 3 | 2.362205 | |
| Other | 3 | 2.362205 | |
| 21. What is your primary language? | ![]() |
||
| Frequency | % | ||
| Not Answered | 10 | 7.874016 | |
| English | 57 | 44.88189 | |
| Hmong | 60 | 47.24409 | |
| 22. What is your age? | Frequency | % | ![]() |
| Not Answered | 2 | 1.574803 | |
| 18 | 40 | 31.49606 | |
| 18-34 | 24 | 18.89764 | |
| 35-54 | 33 | 25.98425 | |
| 55+ | 28 | 22.04724 | |
| Age seems to significantly (F=3.77, P = .013) influence the perception of the value of green space, with young people seeing less value in greenspace in the neighborhood. | |||