
| Dell Optiplex 740 SFF - AC203 | Network Systems AC228 Instructor Workstation | iMac - Library Lab | |
| On | 92 | 93 | 73 |
| Current "Standby" | 86 | 89 | 73 |
| Computer Standby | 4.1 | 8.3 | 2 |
| Number of Computers | 22 | 86 | 50 |
| KWH/year | 5261.256 | 20265.384 | 10366 |
| Annual Cost Savings with Standby Implemenation for 8 hours per day | $315.68 | $1,215.92 | $621.96 |
| Total Annual Cost Savings | $2153.56 | ||
